Europa • 14 de janeiro de 2018
A Copa Europeia de Rugby, Copa Heineken, teve o seu quinto dia, ocorrendo nos dias 12, 13 e 14 de janeiro de 2018.
Resultatdos
Grupo 1 | ||
---|---|---|
Harlequin Football Club[1] | 33 – 28 | London Wasps[2][1] |
Ulster Rugby | 20 – 13 | Stade rochelais[2] |
Grupo 2 | ||
---|---|---|
Northampton Saints[1] | 34 – 21 | Clermont Auvergne |
Ospreys | 15 – 15 | Saracens |
Grupo 3 | ||
---|---|---|
Exeter Rugby[1] | 41 – 10 | Montpellier HRC |
Leinster Rugby[1] | 55 – 19 | Glasgow Warriors |
Grupo 4 | ||
---|---|---|
Castres Olympique[1] | 39 – 0 | Leicester Tigers |
Racing Club de France | 34 – 30 | Munster Rugby[2] |
Grupo 5 | ||
---|---|---|
Bath Rugby | 17 – 35 | Llanelli Scarlets[1] |
Rugby club toulonnais[1] | 36 – 0 | Benetton Rugby Treviso[1] |
Classificações
Class. | País | Pts | J | G | E | P | BO | BD | pf | pc | p± | ef | ec | e± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ulster Rugby | 17 | 5 | 4 | 0 | 1 | 1 | 0 | 125 | 92 | 33 | 14 | 11 | 3 |
2. | Stade rochelais | 16 | 5 | 3 | 0 | 2 | 3 | 1 | 140 | 114 | 26 | 16 | 16 | 0 |
3. | London Wasps | 12 | 5 | 2 | 0 | 3 | 3 | 1 | 128 | 114 | 14 | 17 | 14 | 3 |
4. | Harlequin Football Club | 7 | 5 | 1 | 0 | 4 | 2 | 1 | 99 | 172 | -73 | 14 | 20 | -6 |
Class. | País | Pts | J | G | E | P | BO | BD | pf | pc | p± | ef | ec | e± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Clermont Auvergne | 18 | 5 | 4 | 0 | 1 | 2 | 0 | 141 | 97 | 44 | 13 | 13 | 0 |
2. | Ospreys | 15 | 5 | 2 | 1 | 2 | 3 | 2 | 145 | 124 | 21 | 17 | 14 | 3 |
3. | Saracens | 13 | 5 | 2 | 1 | 2 | 2 | 1 | 143 | 132 | 11 | 17 | 11 | 6 |
4. | Northampton Saints | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 101 | 177 | -76 | 14 | 23 | -9 |
Class. | País | Pts | J | G | E | P | BO | BD | pf | pc | p± | ef | ec | e± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leinster Rugby | 23 | 5 | 5 | 0 | 0 | 3 | 0 | 153 | 79 | 74 | 19 | 10 | 9 |
2. | Exeter Rugby | 14 | 5 | 3 | 0 | 2 | 1 | 1 | 117 | 89 | 28 | 15 | 10 | 5 |
3. | Montpellier HRC | 13 | 5 | 2 | 0 | 3 | 3 | 2 | 116 | 140 | -24 | 16 | 20 | -4 |
4. | Glasgow Warriors | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 100 | 178 | -78 | 14 | 24 | -10 |
Class. | País | Pts | J | G | E | P | BO | BD | pf | pc | p± | ef | ec | e± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Munster Rugby | 16 | 5 | 3 | 1 | 1 | 1 | 1 | 119 | 84 | 35 | 12 | 8 | 4 |
2. | Racing Club de France | 15 | 5 | 3 | 0 | 2 | 1 | 2 | 105 | 85 | 20 | 12 | 9 | 3 |
3. | Castres Olympique | 12 | 5 | 2 | 1 | 2 | 2 | 0 | 108 | 113 | -5 | 13 | 14 | -1 |
4. | Leicester Tigers | 6 | 5 | 1 | 0 | 4 | 1 | 1 | 98 | 148 | -50 | 11 | 17 | -6 |
Class. | País | Pts | J | G | E | P | BO | BD | pf | pc | p± | ef | ec | e± |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rugby club toulonnais | 18 | 5 | 4 | 0 | 1 | 1 | 1 | 132 | 95 | 37 | 14 | 9 | 5 |
2. | Llanelli Scarlets | 17 | 5 | 3 | 0 | 2 | 3 | 2 | 132 | 96 | 36 | 16 | 10 | 6 |
3. | Bath Rugby | 13 | 5 | 3 | 0 | 2 | 0 | 1 | 104 | 93 | 11 | 9 | 10 | -1 |
4. | Benetton Rugby Treviso | 3 | 5 | 0 | 0 | 5 | 1 | 2 | 69 | 153 | -84 | 8 | 18 | -10 |
Notas
Fontes
- ((fr)) Os resultados da primeira jornada — EPRC, 14 de janeiro de 2018
- ((fr)) Os resultados da primeira jornada — Rugbyrama, 14 de janeiro de 2018
Esta página está arquivada e não é mais editável. |