Ficheiro original(2 700 × 1 669 píxeis, tamanho: 5,36 MB, tipo MIME: image/png)

Descrição do ficheiro

Descrição
English: Track map of Severe Cyclonic Storm Remal of the 2024 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Data 2024-05-21–2024-05-28
Origem Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NRL and NOAA.
Autor Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
IO, 99, 2024052106,   , BEST,   0, 114N,  804E,  15, 1002, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052112,   , BEST,   0, 119N,  807E,  15, 1002, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052118,   , BEST,   0, 125N,  810E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052200,   , BEST,   0, 129N,  815E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052206,   , BEST,   0, 130N,  819E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052212,   , BEST,   0, 131N,  824E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052218,   , BEST,   0, 131N,  832E,  15, 1003, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST,  , 
IO, 99, 2024052300,   , BEST,   0, 132N,  847E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1003,  150,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 99, 2024052306,   , BEST,   0, 134N,  859E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1003,  150,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052312,   , BEST,   0, 136N,  866E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1003,  150,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052318,   , BEST,   0, 143N,  876E,  20,  999, DB,   0,    ,    0,    0,    0,    0, 1002,  280,   0,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052400,   , BEST,   0, 149N,  884E,  20,  997, DB,   0,    ,    0,    0,    0,    0,  999,  185, 110,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052406,   , BEST,   0, 157N,  891E,  25,  996, TD,   0,    ,    0,    0,    0,    0, 1000,  205, 100,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052412,   , BEST,   0, 164N,  894E,  25,  996, TD,   0,    ,    0,    0,    0,    0, 1000,  205,  90,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052418,   , BEST,   0, 170N,  895E,  25,  996, TD,   0,    ,    0,    0,    0,    0, 1002,  220,  90,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052500,   , BEST,   0, 177N,  894E,  25,  993, TD,   0,    ,    0,    0,    0,    0, 1000,  220,  80,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052506,   , BEST,   0, 180N,  893E,  30,  993, TD,   0,    ,    0,    0,    0,    0,  998,  220,  80,   0,   0,   B,   0,    ,   0,   0,     INVEST, S, 
IO, 01, 2024052512,   , BEST,   0, 183N,  892E,  35,  990, TS,  34, NEQ,  105,  130,  150,    0,  998,  220,  70,   0,   0,   B,   0,    ,   0,   0,        ONE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, ioA92024 to io012024, 
IO, 01, 2024052518,   , BEST,   0, 189N,  891E,  35,  990, TS,  34, NEQ,  115,  125,    0,    0, 1000,  220,  75,   0,   0,   B,   0,    ,   0,   0,      REMAL, M, 
IO, 01, 2024052600,   , BEST,   0, 195N,  890E,  45,  990, TS,  34, NEQ,  115,  125,    0,    0, 1000,  220,  75,   0,   0,   B,   0,    ,   0,   0,      REMAL, M, 
IO, 01, 2024052606,   , BEST,   0, 202N,  888E,  55,  985, TS,  34, NEQ,  165,  130,  130,   95,  998,  190,  65,   0,   0,   B,   0,    ,   0,   0,      REMAL, M, 
IO, 01, 2024052606,   , BEST,   0, 202N,  888E,  55,  985, TS,  50, NEQ,   80,   90,   90,    0,  998,  190,  65,   0,   0,   B,   0,    ,   0,   0,      REMAL, M, 
IO, 01, 2024052612,   , BEST,   0, 209N,  887E,  55,  980, TS,  34, NEQ,  145,  130,  130,  105,  998,  180,  55,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052612,   , BEST,   0, 209N,  887E,  55,  980, TS,  50, NEQ,   70,   75,   80,   30,  998,  180,  55,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052618,   , BEST,   0, 218N,  886E,  55,  978, TS,  34, NEQ,  145,  130,  130,  105,  996,  160,  50,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052618,   , BEST,   0, 218N,  886E,  55,  978, TS,  50, NEQ,   70,   75,   80,   30,  996,  160,  50,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052700,   , BEST,   0, 226N,  889E,  50,  979, TS,  34, NEQ,  145,  130,  130,  105,  995,  200,  50,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052700,   , BEST,   0, 226N,  889E,  50,  979, TS,  50, NEQ,   70,   75,   80,   30,  995,  200,  50,   0,   0,   B,   0,    ,   0,   0,      REMAL, D, 
IO, 01, 2024052706,   , BEST,   0, 232N,  893E,  45,  981, TS,  34, NEQ,  120,  135,  120,   85,  995,  170,  60,   0,   0,   B,   0,    ,   0,   0,      REMAL,  , 
IO, 01, 2024052712,   , BEST,   0, 237N,  899E,  40,  983, TS,  34, NEQ,  105,  165,  135,   85,  995,  155,  65,   0,   0,   B,   0,    ,   0,   0,      REMAL,  , 
IO, 01, 2024052718,   , BEST,   0, 242N,  904E,  40,  984, TS,  34, NEQ,  110,  170,  140,   90,  996,  130,  65,   0,   0,   B,   0,    ,   0,   0,      REMAL, M, 
IO, 01, 2024052800,   , BEST,   0, 249N,  912E,  40,  985, TS,  34, NEQ,  115,  175,  145,   95,  995,  105,  70,   0,   0,   B,   0,    ,   0,   0,      REMAL,  , 
IO, 01, 2024052806,   , BEST,   0, 254N,  919E,  30,  990, TD,   0,    ,    0,    0,    0,    0,  998,   95,  60,   0,   0,   B,   0,    ,   0,   0,      REMAL,  , 
IO, 01, 2024052812,   , BEST,   0, 263N,  931E,  30,  990, TD,   0,    ,    0,    0,    0,    0,  998,   95,  60,   0,   0,   B,   0,    ,   0,   0,      REMAL,  ,


Licenciamento

Public domain Esta obra foi dedicada ao domínio público pelo autor, Meow, com aplicação em todo o mundo.
Nalguns países isto pode não ser legalmente possível; se assim for:
Meow concede a todos o direito de usar esta obra para qualquer fim, sem quaisquer condições, a menos que tais condições sejam impostas por lei.

Legendas

Adicione uma explicação de uma linha do que este ficheiro representa

Elementos retratados neste ficheiro

retrata

Histórico do ficheiro

Clique uma data e hora para ver o ficheiro tal como ele se encontrava nessa altura.

Data e horaMiniaturaDimensõesUtilizadorComentário
atual13h04min de 29 de maio de 2024Miniatura da versão das 13h04min de 29 de maio de 20242 700 × 1 669 (5,36 MB)Meow05-28 12Z (revised)
13h33min de 28 de maio de 2024Miniatura da versão das 13h33min de 28 de maio de 20242 700 × 1 669 (5,75 MB)Meow05-28 12Z
16h12min de 27 de maio de 2024Miniatura da versão das 16h12min de 27 de maio de 20242 700 × 1 669 (5,34 MB)Meow05-27 12Z
13h59min de 26 de maio de 2024Miniatura da versão das 13h59min de 26 de maio de 20242 700 × 1 669 (4,96 MB)Meow05-26 12Z
13h43min de 25 de maio de 2024Miniatura da versão das 13h43min de 25 de maio de 20242 700 × 1 669 (4,16 MB)Meow05-25 12Z
22h08min de 24 de maio de 2024Miniatura da versão das 22h08min de 24 de maio de 20242 700 × 1 668 (5,17 MB)2003 LN6updating
13h29min de 24 de maio de 2024Miniatura da versão das 13h29min de 24 de maio de 20242 700 × 1 669 (3,83 MB)Meow{{WPTC track map | author = Meow | name = Depression BOB 01 | article = 2023 North Indian Ocean cyclone season#Depression BOB 01 | season = 2023 North Indian Ocean cyclone season | start = 2024-05-21 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bio992024.dat NOAA] | colors = new }}

Utilização global do ficheiro