Ficheiro original(2 700 × 1 669 píxeis, tamanho: 3,84 MB, tipo MIME: image/png)

Descrição do ficheiro

Descrição
English: Track map of Severe Tropical Cyclone Megan of the 2023-24 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Data 2024-03-12–2024-03-20
Origem Created by JustThatNerdyNerd using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Autor JustThatNerdyNerd
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
SH, 19, 2024031200,   , BEST,   0, 148S, 1268E,  20, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031206,   , BEST,   0, 143S, 1274E,  20, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031212,   , BEST,   0, 138S, 1279E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031218,   , BEST,   0, 130S, 1285E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031300,   , BEST,   0, 125S, 1288E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031306,   , BEST,   0, 120S, 1293E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1002,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031312,   , BEST,   0, 115S, 1306E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1002,  160,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031318,   , BEST,   0, 116S, 1317E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031400,   , BEST,   0, 115S, 1328E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031406,   , BEST,   0, 116S, 1336E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1002,  160,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 19, 2024031412,   , BEST,   0, 117S, 1346E,  25,  999, TD,   0,    ,    0,    0,    0,    0, 1004,  150,  30,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 19, 2024031418,   , BEST,   0, 120S, 1354E,  25,  998, TD,   0,    ,    0,    0,    0,    0, 1004,  220,  20,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 19, 2024031500,   , BEST,   0, 122S, 1364E,  30,  997, TD,   0,    ,    0,    0,    0,    0, 1004,  230,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 19, 2024031506,   , BEST,   0, 127S, 1369E,  35,  997, TS,  34, NEQ,  100,   70,   80,  130, 1001,  180,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 19, 2024031512,   , BEST,   0, 131S, 1373E,  35,  997, TS,  34, NEQ,  100,   70,   80,  130, 1004,  160,  35,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, shD42024 to sh192024, 
SH, 19, 2024031518,   , BEST,   0, 135S, 1377E,  40,  996, TS,  34, NEQ,  130,   85,   40,   90, 1004,  180,  25,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, M, 
SH, 19, 2024031600,   , BEST,   0, 139S, 1379E,  50,  990, TS,  34, NEQ,  120,   50,   50,  120, 1006,  200,  25,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, D, 
SH, 19, 2024031600,   , BEST,   0, 139S, 1379E,  50,  990, TS,  50, NEQ,    0,    0,    0,   90, 1006,  200,  25,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, D, 
SH, 19, 2024031606,   , BEST,   0, 142S, 1378E,  50,  987, TS,  34, NEQ,  120,   80,   80,  120, 1001,  160,  25,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, D, 
SH, 19, 2024031606,   , BEST,   0, 142S, 1378E,  50,  987, TS,  50, NEQ,    0,    0,    0,   90, 1001,  160,  25,   0,   0,   P,   0,    ,   0,   0,   NINETEEN, D, 
SH, 19, 2024031612,   , BEST,   0, 144S, 1376E,  55,  987, TS,  34, NEQ,  105,   70,   70,  105, 1004,  160,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031612,   , BEST,   0, 144S, 1376E,  55,  987, TS,  50, NEQ,   65,   30,   30,   65, 1004,  160,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031618,   , BEST,   0, 144S, 1375E,  65,  980, TY,  34, NEQ,  105,   80,   75,  105, 1002,  170,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031618,   , BEST,   0, 144S, 1375E,  65,  980, TY,  50, NEQ,   65,   45,   45,   65, 1002,  170,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031618,   , BEST,   0, 144S, 1375E,  65,  980, TY,  64, NEQ,   35,   35,    0,   30, 1002,  170,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031700,   , BEST,   0, 150S, 1374E,  80,  968, TY,  34, NEQ,  105,   80,   75,  105, 1005,  200,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031700,   , BEST,   0, 150S, 1374E,  80,  968, TY,  50, NEQ,   65,   45,   45,   65, 1005,  200,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031700,   , BEST,   0, 150S, 1374E,  80,  968, TY,  64, NEQ,   35,   35,    0,   30, 1005,  200,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031706,   , BEST,   0, 149S, 1372E,  85,  962, TY,  34, NEQ,   90,   80,   75,   90,  999,  150,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031706,   , BEST,   0, 149S, 1372E,  85,  962, TY,  50, NEQ,   60,   45,   45,   65,  999,  150,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031706,   , BEST,   0, 149S, 1372E,  85,  962, TY,  64, NEQ,   40,   35,   35,   40,  999,  150,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031712,   , BEST,   0, 149S, 1374E, 100,  957, TY,  34, NEQ,   80,   65,   75,   80, 1003,  175,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031712,   , BEST,   0, 149S, 1374E, 100,  957, TY,  50, NEQ,   50,   45,   50,   65, 1003,  175,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031712,   , BEST,   0, 149S, 1374E, 100,  957, TY,  64, NEQ,   35,   30,   30,   45, 1003,  175,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031718,   , BEST,   0, 153S, 1373E, 100,  951, TY,  34, NEQ,   80,   65,   45,   80, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031718,   , BEST,   0, 153S, 1373E, 100,  951, TY,  50, NEQ,   50,   45,   30,   55, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031718,   , BEST,   0, 153S, 1373E, 100,  951, TY,  64, NEQ,   35,   30,   20,   30, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031800,   , BEST,   0, 156S, 1371E,  85,  964, TY,  34, NEQ,   80,   65,   35,   80, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031800,   , BEST,   0, 156S, 1371E,  85,  964, TY,  50, NEQ,   50,   45,   30,   55, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031800,   , BEST,   0, 156S, 1371E,  85,  964, TY,  64, NEQ,   35,   30,   20,   30, 1002,  195,  15,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031806,   , BEST,   0, 161S, 1368E,  65,  977, TY,  34, NEQ,   80,   65,   35,   80, 1000,  145,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031806,   , BEST,   0, 161S, 1368E,  65,  977, TY,  50, NEQ,   50,   45,   30,   55, 1000,  145,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031806,   , BEST,   0, 161S, 1368E,  65,  977, TY,  64, NEQ,   35,   30,   20,   30, 1000,  145,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031812,   , BEST,   0, 163S, 1364E,  55,  987, TS,  34, NEQ,   80,   65,   35,   80, 1004,  190,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024031812,   , BEST,   0, 163S, 1364E,  55,  987, TS,  50, NEQ,   50,   45,   30,   55, 1004,  190,  20,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024031818,   , BEST,   0, 166S, 1359E,  45,  993, TS,  34, NEQ,   80,   65,   35,   80, 1004,  250,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN, D, 
SH, 19, 2024031900,   , BEST,   0, 169S, 1356E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1005,  200,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024031906,   , BEST,   0, 174S, 1353E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1005,  200,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024031912,   , BEST,   0, 174S, 1349E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1005,  200,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024031918,   , BEST,   0, 176S, 1342E,  25, 1000, TD,   0,    ,    0,    0,    0,    0, 1007,  200,  25,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024032000,   , BEST,   0, 177S, 1335E,  20, 1000, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024032006,   , BEST,   0, 176S, 1329E,  20, 1001, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024032012,   , BEST,   0, 174S, 1324E,  20, 1002, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  , 
SH, 19, 2024032018,   , BEST,   0, 177S, 1314E,  15, 1002, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,      MEGAN,  ,


Licenciamento

Public domain Esta obra foi dedicada ao domínio público pelo autor, JustThatNerdyNerd, com aplicação em todo o mundo.
Nalguns países isto pode não ser legalmente possível; se assim for:
JustThatNerdyNerd concede a todos o direito de usar esta obra para qualquer fim, sem quaisquer condições, a menos que tais condições sejam impostas por lei.

Legendas

Adicione uma explicação de uma linha do que este ficheiro representa

Elementos retratados neste ficheiro

retrata

Histórico do ficheiro

Clique uma data e hora para ver o ficheiro tal como ele se encontrava nessa altura.

Data e horaMiniaturaDimensõesUtilizadorComentário
atual13h51min de 21 de março de 2024Miniatura da versão das 13h51min de 21 de março de 20242 700 × 1 669 (3,84 MB)Meow03-20 18Z
13h32min de 20 de março de 2024Miniatura da versão das 13h32min de 20 de março de 20242 700 × 1 669 (3,84 MB)Meow03-20 12Z
14h46min de 19 de março de 2024Miniatura da versão das 14h46min de 19 de março de 20242 700 × 1 669 (3,82 MB)Meow03-19 12Z
06h51min de 19 de março de 2024Miniatura da versão das 06h51min de 19 de março de 20242 700 × 1 669 (3,84 MB)JustThatNerdyNerd03-19 06Z
16h33min de 18 de março de 2024Miniatura da versão das 16h33min de 18 de março de 20242 700 × 1 669 (3,74 MB)Meow03-18 12Z
14h19min de 17 de março de 2024Miniatura da versão das 14h19min de 17 de março de 20242 700 × 1 669 (3,64 MB)Meow03-17 12Z
14h41min de 16 de março de 2024Miniatura da versão das 14h41min de 16 de março de 20242 700 × 1 669 (3,62 MB)Meow03-16 12Z
18h26min de 15 de março de 2024Miniatura da versão das 18h26min de 15 de março de 20242 700 × 1 669 (3,63 MB)Meow03-15 12Z
17h23min de 15 de março de 2024Miniatura da versão das 17h23min de 15 de março de 20242 700 × 1 669 (3,71 MB)Nino MarakotRefreshing information for Nineteen as of 2024-03-15, 1200 UTC
10h15min de 14 de março de 2024Miniatura da versão das 10h15min de 14 de março de 20242 700 × 1 669 (3,5 MB)JustThatNerdyNerd{{WPTC track map | author = JustThatNerdyNerd | name = Tropical Low 09U | article = 2023–24 South Pacific cyclone season#Tropical Depression 05F | season = 2023-24 Australian region cyclone season | season2 = 2023-24 South Pacific cyclone season | start = 2024-03-4 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh942024.dat NOAA] | colors = new | catname = Tropical Low 06U (2024) | code = SH, 94, 2024031200, , BEST, 0, 148S, 1268E, 20, 1009, DB, 0...

Utilização global do ficheiro

As seguintes wikis usam este ficheiro: